0 items in Cart
Your cart is empty
Payment Method | (float)Qty 1+ | |
---|---|---|
Cash | $1,607.50 | |
Cashier's Check | $1,607.50 | |
Check | $1,607.50 | |
Whatnot Payments | $1,607.50 | |
Wire | $1,607.50 | |
Zelle | $1,607.50 | |
Credit Card | $1,649.30 | |
Pin Debit | $1,655.73 |
As low as $0.00 per oz above spot
Charleston Coin Exchange buy price $0.00
1 Kg Copper Bar
Mint | Generic - Various |
Year | AY |
Country | United States |
Weight | 32.15 |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!