0 items in Cart
Your cart is empty
Payment Method | (float)Qty 1+ | |
---|---|---|
Cash | $643.87 | |
Cashier's Check | $643.87 | |
Check | $643.87 | |
Wire | $643.87 | |
Zelle | $643.87 | |
Credit Card | $660.61 | |
Pin Debit | $663.19 |
As low as $117.86 per oz above spot
Charleston Coin Exchange buy price $558.35
The Swiss Gold 20 Franc coin is a beautiful design. It is very commonly traded in the bullion market as these coins trade for their gold value. Made of 90% gold and 10% copper, they contain 0.1867 troy ounces of gold in each coin.
Mint | Swiss Mint |
Year | Any Year |
Country | Switzerland |
Weight | 0.1867oz |
Purity | 9000 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!