0 items in Cart
| Payment Method | (float)Qty 1 - 6 | (float)Qty 7+ | |
|---|---|---|---|
| Cash | $1,614.89 | $1,606.86 | |
| Cashier's Check | $1,614.89 | $1,606.86 | |
| Check | $1,614.89 | $1,606.86 | |
| Wire | $1,614.89 | $1,606.86 | |
| Zelle | $1,614.89 | $1,606.86 | |
| Credit Card | $1,656.88 | $1,648.64 | |
| Pin Debit | $1,663.34 | $1,655.07 |
As low as $3 per oz above spot
Charleston Coin Exchange buy price $1,396.56
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 kg |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!