0 items in Cart
| Payment Method | (float)Qty 1 - 39 | (float)Qty 40+ | |
|---|---|---|---|
| ACH | $255.13 | $253.88 | |
| Cash | $255.13 | $253.88 | |
| Cashier's Check | $255.13 | $253.88 | |
| Check | $255.13 | $253.88 | |
| Wire | $255.13 | $253.88 | |
| Zelle | $255.13 | $253.88 | |
| Credit Card | $261.76 | $260.48 | |
| Pin Debit | $262.78 | $261.50 | 
As low as $3 per oz above spot
Charleston Coin Exchange buy price $221.29
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various | 
| Year | Any Year | 
| Country | United States | 
| Weight | 5oz | 
| Purity | 999 | 
| Status | Active | 
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!