0 items in Cart
Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ | |
---|---|---|---|---|---|
Cash | $1,116.78 | $1,079.55 | $1,060.94 | $1,042.33 | |
Cashier's | $1,112.88 | $1,075.78 | $1,057.24 | $1,038.69 | |
Check | $1,112.88 | $1,075.78 | $1,057.24 | $1,038.69 | |
Wire | $1,112.88 | $1,075.78 | $1,057.24 | $1,038.69 | |
Credit Card | $1,157.40 | $1,118.81 | $1,099.53 | $1,080.24 | |
Paypal | $1,157.40 | $1,118.81 | $1,099.53 | $1,080.24 | |
Pin Debit | $1,146.27 | $1,108.05 | $1,088.96 | $1,069.85 |
As low as $2,299.96 per oz above spot
Charleston Coin Exchange buy price $456.83
First released in 1989 by the Australian Mint, the 2022 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2022 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Why is the 2022 1/4 oz Austrian Gold Philharmonic Popular Among Investors?
Mint | Austrian Mint |
Year | 2022 |
Country | Austria |
Weight | 1/4oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!