0 items in Cart
Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 24 | Qty 25+ | |
---|---|---|---|---|---|
Cash | $1,966.66 | $1,955.62 | $1,951.61 | $1,941.57 | |
Cashier's | $1,959.80 | $1,948.80 | $1,944.80 | $1,934.80 | |
Check | $1,959.80 | $1,948.80 | $1,944.80 | $1,934.80 | |
Wire | $1,959.80 | $1,948.80 | $1,944.80 | $1,934.80 | |
Credit Card | $2,038.19 | $2,026.75 | $2,022.59 | $2,012.19 | |
Paypal | $2,038.19 | $2,026.75 | $2,022.59 | $2,012.19 | |
Pin Debit | $2,018.59 | $2,007.26 | $2,003.14 | $1,992.84 |
As low as $80.00 per oz above spot
Charleston Coin Exchange buy price $1,852.30
Minted by the Royal Canadian Mint, Royal Canadian Mint 1 oz Gold Bar highly respected and recognized gold bullion bar globally and contains 1 Troy Ounce of .9999 fine gold. This bar offers superior security features. 1 oz Royal Canadian Mint Gold Bars are known for their products’ quality feel and finish and their beautiful designs. Made with world-class minting technology, these bars offer excellent investment value and are a great addition to your portfolio.
Why is the 1 oz Royal Canadian Mint Gold Bar popular?
• Contains 1 troy ounce of .9999 fine gold
• Approved for storage in a Precious Metals IRA
• Struck by the Royal Canadian Mint
• Features the official logo of the Royal Canadian Mint
Specifications
Country - Canada
Mint - Royal Canadian Mint
Purity - .9999
Weight- 1 Troy Ounce
IRA Eligible- Yes
Thinking about having buying a gold bar from one of the reputable bullion dealers? Buy it online today! You can check the current gold bar value on our website.
Mint | Royal Canadian Mint |
Year | Any Year |
Country | Canada |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!